include( "header.phtml" ); ?>
WALLEYE
ANGLERS TRAIL
Dubuque, 2008
NAME | BIG FISH | TOTAL | TOURN. PLACE | |
# FISH | ||||
Schlueter/Eiben | 5 | 2.20 | 9.10 | 1 |
Boardman/Schreiner | 1 | 3.25 | 3.25 | 2 |
Millenkamp/Morris | 1 | 2.80 | 2.80 | 3 |
Willett/Willett | 1 | 2.45 | 2.45 | 4 |
Ware/Oberbroeckling | 2 | 2.25 | 5 | |
Kopp/Kopp | 1 | 1.40 | 6 | |
Bremmer/Bryson | 1 | 1.30 | 1.30 | 7 |
Hammargren/Newhoff | 1 | 1.25 | 8 | |
Schmerbach/Glynn | 1 | 1.15 | 9 | |
Thill/Litsheim | 0 | 0.00 | 10 | |
Oyen/Marshall | 0 | 0.00 | 10 | |
Oldenburg/Munson | 0 | 0.00 | 10 | |
McDonald/Pregrocki | 0 | 0.00 | 10 | |
Manning/Story | 0 | 0.00 | 10 | |
Mannerino/Mannerino | 0 | 0.00 | 10 | |
Kramer/Frey | 0 | 0.00 | 10 | |
Haugen/Haugen | 0 | 0.00 | 10 | |
Flury/Carter | 0 | 0.00 | 10 | |
Brye/Brye | 0 | 0.00 | 10 | |
Bisdorf/Steuer | 0 | 0.00 | 10 | |
Berns/Seipp | 0 | 0.00 | 10 | |
Anderson/Mielkey | 0 | 0.00 | 10 | |
Ahrens/Ahrens | 0 | 0.00 | 10 | |
TOTAL | 14 | 24.95 |
include( "footer.phtml" ); ?>