include( "header.phtml" ); ?>
WAT
BELLEVUE, IA 2013
QUICK RESULTS
NAME | BIG FISH | TOTAL WEIGHT | ||
PLACE | # FISH | |||
1 | Withey / Egstad | 4 | 8.60 | 15.35 |
2 | Miller / Lampman | 5 | 3.25 | 12.45 |
3 | Lehrman / Kruger | 2 | 8.45 | 11.20 |
4 | Berns / Hancock | 4 | 2.80 | 10.80 |
5 | Thill / Lester | 5 | 2.20 | 8.45 |
6 | Schmerbach / Glynn | 1 | 7.85 | 7.85 |
7 | Hammargren / Newhoff | 1 | 7.80 | 7.80 |
8 | Bisdorf / Freiburger | 3 | 2.55 | 7.35 |
9 | Willett / Shulista | 2 | 2.90 | 5.65 |
10 | Eiben / Eiben | 4 | 2.00 | 5.60 |
11 | Lotz / Daughenbough | 2 | 1.70 | 3.30 |
12 | Schlueter / Maires | 1 | 3.10 | 3.10 |
13 | Bremmer / Faga | 1 | 3.00 | 3.00 |
14 | Pape/Pankowski | 1 | 2.60 | 2.60 |
14 | Ware / Oberbroeckling | 1 | 2.60 | 2.60 |
15 | Kirby / Swartz | 1 | 2.45 | 2.45 |
16 | Stuefen / Holten | 1 | 2.30 | 2.30 |
17 | Killinger / Killinger | 1 | 2.20 | 2.20 |
18 | Haugen / Haugen | 1 | 2.05 | 2.05 |
19 | Anderson / Mielkey | 1 | 2.00 | 2.00 |
20 | Harris / Brinkman | 1 | 1.65 | 1.65 |
21 | Schumacher / Streif | 1 | 1.55 | 1.55 |
22 | Brestrup / Flury | 1 | 1.45 | 1.45 |
23 | Oyen / Kopp | 1 | 1.30 | 1.30 |
24 | Skarlis / Lahr | 0 | 0.00 | |
24 | Millenkamp / Steuer | 0 | 0.00 | |
24 | Demkier / Schlegel | 0 | 0.00 | |
24 | Ahrens / Ahrens | 0 | 0.00 | |
24 | Beck / Brye | 0 | 0.00 | |
24 | White / Siegele | 0 | 0.00 | |
TOTAL | 46 | 124.05 |
include( "footer.phtml" ); ?>